US Average / North American Average
2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2013 | 2010 | 2009 | 2008 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Resins | Journal Article** | Report | |||||||||
Particleboard | Report | Report | Journal Article** | Report | |||||||
Medium Density Fiberboard | Report | Report | Journal Article** | Report | |||||||
Laminated Strand Lumber | Report coming soon | Report | |||||||||
Hardboard and Engineered Siding and Trim | Report | ||||||||||
Cellulosic Fiberboard | Report coming soon | Report | |||||||||
Redwood Lumber | Report coming soon | ||||||||||
Journal Article coming soon | |||||||||||
US Wood Pallets | Report coming soon | ||||||||||
Journal Article coming soon | |||||||||||
Wood Pallet Repair | Journal Article coming soon |
Pacific Northwest
2020 | 2017 | 2016 | 2015 | 2013 | 2005 | 2004 | |
---|---|---|---|---|---|---|---|
Softwood Lumber | Report | Journal Article* | Report | Report | Journal Article*** | Report | |
Plywood | Report | Report | Report | Journal Article*** | Report | ||
Laminated Veneer Lumber (LVL) | Report | Report | Report | Report | |||
Journal Article* | Journal Article*** | ||||||
Glulam | Report | Report | Report | Report | |||
Journal Article* | Journal Article*** | ||||||
I Joist | Report | Report | Report | Report | |||
Journal Article* | Journal Article*** | ||||||
Forestry | Journal Article* | Journal Article*** | Report | ||||
Cross Laminated Timber | Report |
Southeast
2020 | 2017 | 2016 | 2015 | 2013 | 2011 | 2010 | 2008 | 2005 | 2004 | |
---|---|---|---|---|---|---|---|---|---|---|
Softwood Lumber | Report | Journal Article* | Report | Report | Journal Article*** | Report | ||||
Hardwood Lumber | Report coming soon | Report | ||||||||
Plywood | Report | Report | Report | Journal Article*** | Report | |||||
Oriented Strandboard (OSB) | Journal Article*** | Report | ||||||||
Laminated Veneer Lumber (LVL) | Report | Report | Report | Report | ||||||
Journal Article* | Journal Article*** | |||||||||
Glulam | Report | Report | Report | Report | ||||||
Journal Article* | Journal Article*** | |||||||||
I Joist | Report | Report | Report | Report | ||||||
Journal Article* | Journal Article*** | |||||||||
Forestry | Journal Article* | Journal Article*** | Report |
Northeast North Central / Eastern United States
2021 | 2020 | 2019 | 2013 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|---|---|
Softwood Lumber | Report | Report | Journal Article** | Report | ||||
Hardwood Lumber | Journal Article coming soon | Report | Report | |||||
Journal Article | ||||||||
Forestry | Report coming soon | Journal Article** | ||||||
Solid Strip Flooring | Report coming soon | Journal Article** | Report | |||||
Engineered Flooring | Report |
Inland Northwest
2021 | 2020 | 2013 | 2010 | 2009 | |
---|---|---|---|---|---|
Softwood Lumber | Report | Report | Journal Articles** | Report | |
Forestry | Report coming soon | Journal Articles** |
* CORRIM: Forest Products Life-Cycle Analysis Update Overview, Forest Products Journal, CORRIM Special Issue 67(5/6) 2017
** CORRIM: Extending the Findings on the Environmental Performance of Wood Building Materials, Wood and Fiber Science, CORRIM Special Issue 42, March 2010
*** CORRIM Reports on Environmental Performance of Wood Building Materials, Wood and Fiber Science, CORRIM Special Issue 37, December 2005