US Average / North American Average
2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | 2013 | 2010 | 2009 | 2008 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Resins | Publication** | Report | ||||||||||
Particleboard | Report | Report | Publication** | Report | ||||||||
Medium Density Fiberboard | Report | Report | Publication** | Report | ||||||||
Laminated Strand Lumber | Publication | Report | ||||||||||
Hardboard and Engineered Siding and Trim | Report | |||||||||||
Cellulosic Fiberboard | Publication | Report | ||||||||||
Redwood Decking | Article | Report | ||||||||||
Redwood Lumber | Publication | |||||||||||
Forestry - Redwood | Article | |||||||||||
US Wood Pallets | Publication | |||||||||||
Wood Pallet Repair | Publication | |||||||||||
Mass Timber Products | ||||||||||||
Cross Laminated Timber | Report | |||||||||||
Cross Laminated Timber | Publication | |||||||||||
Mass Ply Panels | Report | |||||||||||
Mass Ply Panels | EPD |
Whole Building LCA
2021 | |
---|---|
Mass Timber and Concrete | Comparative LCA |
Comparative LCA Methodology |
Environmental Product Declarations
2021 | 2020 | 2018 | 2016 | |
---|---|---|---|---|
Wood I-Joist | EPD | |||
Softwood Plywood | EPD | |||
Softwood Lumber | EPD | |||
Oriented Strand Board | EPD | |||
Glued Laminated Timber | EPD | |||
Laminated Veneer Lumber | EPD | |||
Redwood Lumber | EPD | |||
Laminated Strand Lumber | EPD | |||
Mass Ply Panels | EPD | |||
Smartside Trim & Siding | EPD | |||
Cellulosic Fiberboard | EPD | |||
Medium Density Fiberboard | EPD | |||
Particleboard | EPD | |||
Hardboard | EPD |
Pacific Northwest
2020 | 2017 | 2016 | 2015 | 2013 | 2005 | 2004 | |
---|---|---|---|---|---|---|---|
Softwood Lumber | Report | Publication* | Report | Report | Publication*** | Report | |
Plywood | Report | Report | Report | Publication*** | Report | ||
Laminated Veneer Lumber (LVL) | Report | Report | Report | Report | |||
Publication* | Publication*** | ||||||
Glulam | Report | Report | Report | Report | |||
Publication* | Publication*** | ||||||
I Joist | Report | Report | Report | Report | |||
Publication* | Publication*** | ||||||
Forestry | Publication* | Publication*** | Report | ||||
Cross Laminated Timber | Report |
Southeast
2021 | 2020 | 2017 | 2016 | 2015 | 2013 | 2011 | 2010 | 2008 | 2005 | 2004 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Softwood Lumber | Report | Publication* | Report | Report | Publication*** | Report | |||||
Hardwood Lumber | Report coming soon | Report | |||||||||
Plywood | Report | Report | Report | Publication*** | Report | ||||||
Oriented Strandboard (OSB) | Report | Publication*** | Report | ||||||||
Laminated Veneer Lumber (LVL) | Report | Report | Report | Report | |||||||
Publication* | Publication*** | ||||||||||
Glulam | Report | Report | Report | Report | |||||||
Publication* | Publication*** | ||||||||||
I Joist | Report | Report | Report | Report | |||||||
Publication* | Publication*** | ||||||||||
Forestry | Report | Publication* | Publication*** | Report |
Northeast North Central / Eastern United States
2021 | 2020 | 2019 | 2013 | 2011 | 2010 | 2009 | 2008 | |
---|---|---|---|---|---|---|---|---|
Softwood Lumber | Report | Report | Publication** | Report | ||||
Hardwood Lumber | Publication coming soon | Report | Report | |||||
Publication | ||||||||
Forestry | Report | Publication** | ||||||
Solid Strip Flooring | Report coming soon | Publication** | Report | |||||
Engineered Flooring | Report |
Inland Northwest
2022 | 2020 | 2013 | 2010 | 2009 | |
---|---|---|---|---|---|
Softwood Lumber | Report | Report | Publication** | Report | |
Forestry | Report | Publication** |
* CORRIM: Forest Products Life-Cycle Analysis Update Overview, Forest Products Journal, CORRIM Special Issue 67(5/6) 2017
** CORRIM: Extending the Findings on the Environmental Performance of Wood Building Materials, Wood and Fiber Science, CORRIM Special Issue 42, March 2010
*** CORRIM Reports on Environmental Performance of Wood Building Materials, Wood and Fiber Science, CORRIM Special Issue 37, December 2005